| Equipment: |
| Six-speed gearbox with sequential jaw-type shift | Brake system with balance bar control |
| compressed oil lubrication | Single-piece four-piston aluminium fixed callipers |
| oil/water heat exchanger | inner-vented |
| single-mass flywheel | 380 mm in diameter |
| hydraulic disengagement lever | racing brake pads |
| 5.5-inch three-plate clutch | Single-piece four-piston aluminium fixed callipers |
| limited-slip differential 40/60 % | inner-vented |
| rear-wheel drive | 355 mm in diameter |
| | racing brake pads |
| flat six-cylinder boxer engine | |
| 3,598 cc, stroke 76.4 mm (3.01"), bore 99.98 mm (3.94") | McPherson spring strut axle |
| max. output: 324 kW (440 hp) at 8000 rpm | Sachs gas pressure dampers (4-way adjustable) |
| max. torque 430 Nm (317 lb-ft) at 7250 rpm | double coil springs (main and ancillary spring) |
| max. rpm: 8.400 rpm | front axle arms adjustable for camber |
| four-valve technology | adjustable sword-type anti-roll bar |
| water-cooled | power steering |
| dry-sump lubrication | Three-piece BBS light-alloy wheels (10.5J x 18) with central locking |
| two-stage resonance intake distributor, central air intake | Front race tires 27/65 - 18 |
| electronic engine management system MS 3.1 | Multi-arm axle with rigidly mounted axle sub-frame |
| sequential multi-point fuel injection | Sachs gas pressure dampers |
| required fuel quality: 98 octane ROZ, unleaded | double coil springs (main and ancillary spring) |
| | rear axle track arm adjustable for camber |
| | rear axle tie-bar reinforced and infinitely adjustable |
| | adjustable sword-type anti-roll bar |
| | Complete suspension infinitely adjustable (height, camber, track) |
| | Three-piece BBS light-alloy wheels (12J x 18) with central locking |
| | Rear race tires 31/71 - 18 |
| To view full details for this vehicle, please view the PDF document by clicking the button to the right |